TRANS HOPE INTERNATIONAL CO.,LTD 2023-06-29 12:41:00
АВИАДОСТАВКА / 10.07.2023
Тема: Air rates with
ROUTE 45kgs+ 100kgs+ 300kgs+ 500kgs+ 1000kgs+
SZX-PKX-SVO1 $4.71 $2.00 $1.86 $1.71 $1.71 CZ
SZX-SVO1 $5.00 $2.29 $2.14 $2.00 $2.00 CZ
CKG-SVO2 / $2.07 $1.93 $1.71 $1.57 GS
PEK-SVO1 $6.86 $3.14 $2.29 $2.14 $2.00 HU
XIY-SVO1 $7.86 $2.43 $2.14 $2.00 $1.86 MU
PEK-SVO1 $6.43 $3.29 $2.29 $2.14 $2.00 CZ
PVG-SVO2 / $3.14 $3.00 $2.71 $2.57 CA
PVG-LED $2.57 $2.57 $2.57 $2.43 $2.43 MU
PEK-LED $4.00 $3.14 $2.00 $1.86 $1.71 HU
CTU-LED $6.57 $3.14 $3.00 $2.86 $2.71 3U
PEK-MSQ / $2.57 $2.43 $2.29 $2.29 CA
sales6@jiachenfreight.com 2023-06-28 14:26:00
АВИАДОСТАВКА / 10.07.2023
Тема: Direct service from ShenZhen to SVO
CAN-SVO1 D357
AOD AOL AIRLINE DENSITY
100KG 300KG 500KG 1000KG
SVO1 CAN CZ
1<130 $2.80 $2.66 $2.52 $2.52
1>160 $3.36 $3.08 $2.94 $2.94
1>200 $2.80 $2.66 $2.52 $2.52
1>300 $2.38 $2.24 $2.10 $2.10
1>500 $1.82 $1.82 $1.82 $1.82
AIRLINE AOD AOL DEPARTURE TIME ARRIVE TIME SCHEDULE
CZ655 CAN SVO1 13:55 19:20 D357
SZX-SVO1 D46
AOD AOL AIRLINE DENSITY
100KG 300KG 500KG 1000KG
SVO1 SZX CZ
1<130 $3.08 $2.94 $2.80 $2.80
1>160 $3.36 $3.08 $3.08 $3.08
1>200 $2.94 $2.80 $2.66 $2.66
1>300 $2.66 $2.52 $2.38 $2.38
1>500 $2.10 $1.96 $1.96 $1.96
CAN-PKX-SVO D1357
AOD AOL AIRLINE DENSITY
100KG 300KG 500KG 1000KG
SVO1 CAN CZ
1>100 $2.94 $2.80 $2.66 $2.52
1>200 $2.66 $2.52 $2.38 $2.38
1>300 $1.96 $1.96 $1.96 $1.96
1>500 $1.68 $1.68 $1.68 $1.68
AIRLINE AOD AOL DEPARTURE ARRIVE SCHEDULE
CZ3177 CAN PKX 11:00 14:00 DAILIY
CZ341 PKX SVO 13:25 16:35 D1357
sales7@jiachenfreight.com 2023-06-27 13:00:00
АВИАДОСТАВКА / 10.07.2023
Тема: Direct service from Shenzhen to SVO o
SZX-SVO1 D46
AOD AOL AIRLINE DENSITY
+100KG +300KG +500KG +1000KG
SVO1 SZX CZ
1<130 $3.03 $2.89 $2.75 $2.75
1>160 $3.31 $3.03 $3.03 $3.03
1>200 $2.89 $2.75 $2.61 $2.61
1>300 $2.61 $2.46 $2.32 $2.32
1>500 $2.11 $1.97 $1.97 $1.97
sales6 / jiachenfreight 2023-06-21 17:56:00
АВИАДОСТАВКА / 10.07.2023
Тема: air rate to Moscow.
AOD AOL AIRLINE DENSITY
+100KG +300KG +500KG +1000KG
SVO1 PKX MU
1:1 $3.08 $2.94 $2.80 $2.66
1>300 $2.80 $2.66 $2.52 $2.38
1>500 $2.52 $2.38 $2.24 $2.10
1>800 $2.52 $2.38 $2.24 $2.10
SVO1 CAN-PEK CZ
1>200 $2.94 $2.80 $2.66 $2.52
1>300 $2.38 $2.38 $2.38 $2.38
1>500 $1.96 $1.96 $1.96 $1.96